acme:previous_projects:project1
Differences
This shows you the differences between two versions of the page.
| acme:previous_projects:project1 [2025/12/02 03:52] – created darren | acme:previous_projects:project1 [2025/12/02 03:53] (current) – darren | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | temp | + | ====== Massively Replicable Thermite Explosive ====== |
| + | Date Completed: 07/15/25 | ||
| + | |||
| + | Project Difficulty: 4/5 | ||
| + | |||
| + | Time Spent per week: 8 Hours | ||
| + | |||
| + | Total time spent: 45 Hours | ||
| + | |||
| + | Dave (Explosives Engineer) and Johnson (Industrial Engineer) designed a Thermite explosive capably of scorching its target at 4,500 degrees Fahrenheit. Together they were able design a manufacturing line that could produce 100 of these explosives per hour at a cost of 5 dollars per explosive. | ||
| + | |||
| + | Jane from ACME was able to reach out to both Dave and Johnson and get them in touch with their engineering department, both engineers were hired. | ||
| + | |||
| + | Both Dave and Johnson received some critiques on their sides of the project from ACME's engineering. | ||
| + | * ACME's industrial engineer Greg Thomas gave a few tips, which improved | ||
| + | * ACME's explosives engineer Jason Donaldson gave a few tips, which allowed for a 1 dollar reduction in manufacturing price per explosive. | ||
| + | |||
| + | Comments from recruiter: | ||
| + | * Jane appreciated how in depth the project went. | ||
| + | * For future projects ACME would be interested in seeing a project done with sugar as they will need to hire an explosives engineer with a background in sugar explosives in Q1 2026. | ||
| + | * ACME would also be interested in seeing an industrial engineer not focus on output but on limiting the number of people needed in the line, for low volume explosives. | ||
| + | |||
| + | |||
acme/previous_projects/project1.txt · Last modified: by darren
