acme:previous_projects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acme:previous_projects [2025/12/02 03:38] – darren | acme:previous_projects [2025/12/02 03:55] (current) – darren | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Previous Projects ====== | ====== Previous Projects ====== | ||
| - | ==== Massively Replicable Thermite Explosive | + | * Massively Replicable Thermite Explosive |
| - | Date Completed: 07/15/25 | + | |
| - | + | ||
| - | Project Difficulty: 4/5 | + | |
| - | + | ||
| - | Time Spent per week: 8 Hours | + | |
| - | + | ||
| - | Total time spent: 45 Hours | + | |
| - | + | ||
| - | Dave (Explosives Engineer) and Johnson (Industrial Engineer) designed a Thermite | + | |
| - | + | ||
| - | Jane from ACME was able to reach out to both Dave and Johnson and get them in touch with their engineering department, both engineers were hired. | + | |
| - | + | ||
| - | Both Dave and Johnson received some critiques on their sides of the project from ACME's engineering. | + | |
| - | * ACME's industrial engineer Greg Thomas gave a few tips, which improved | + | |
| - | * ACME's explosives engineer Jason Donaldson gave a few tips, which allowed for a 1 dollar reduction in manufacturing price per explosive. | + | |
acme/previous_projects.1764646682.txt.gz · Last modified: by darren
